![]() |
| Model FALCON 5.0m , 5.5m & 6.0m | |
![]() |
![]() |
|
The Falcon Series hedge and verge mowers offer unrivalled levels of features and benefits for today's professional user. : |
|
Retail Euro Price
(Excluding VAT) |
|
| Model Falcon 5.0m (including head, oil and Power Slew) | 22,775 |
| Model Falcon 5.5m (including head, oil and Power Slew) | 23,255 |
| Model Falcon 6.0m (including head, oil and Power Slew | 25,830 |
| Optional Features | |
| EPP Control (includes head float) | + 3,100 |
| DCU Digital Control Unit | + 4,440 |
| ICS (Intelligent control system) | + 5,000 |
| Hydracushion Kit | + 545 |
| Electric hydracushion kit | + 900 |
| Piston pump in lieu of gearbox pump | + 2,860 |
| DSR (Rotor Reversing Valve / cable) | + 620 |
| DSR (Rotor Reversing Valve / Electric) | + 1,545 |
| Mechanical parallel Arm | + 930 |
| 1.5m Forward Arm Kit (Non Parallel Only) 5 & 5.5m only | + 2,060 |
| 1.5m Pro-Cut Flail Head (in lieu of 1.2m head) | + 1,600 |
| 150mm Roller (in lieu of 115 on 1.2m head) | + 145 |
| 150mm Roller (in lieu of 115mm on 1.5m head) | + 210 |
| Cowl Wear Bar | + 220 |
| Sub Frame | + 1,720 |
| Axle Brackets | + 1,060 |
| Yoke | + 125 |
| Debris Blower | + 1,855 |
| Oil Cooler | + 1,715 |
| Click here to return to Bomford index | |
| Click here for your nearest Bomford dealer in Ireland | |
| Click here to email us for a brochure |