![]() |
| Model FALCON Evo 5.0m , 5.5m & 6.0m |
![]() |
|
The Falcon Series hedge and verge mowers offer unrivalled levels of features and benefits for today's professional user. : |
|
Retail Euro Price
(Excluding VAT) |
|
| NEW Model Falcon 5.5m (including head, oil and Power Slew) | 28,080 |
| NEW Model Falcon 6.0m (including head, oil and Power Slew) | 31,645 |
| NEW Model Falcon 6.5Tm (including head, oil and Power Slew | 33,400 |
| Optional Features | |
| EPP semi proportional control (includes head float) | + 3,965 |
| ICS (Intelligent control system) | + 5,565 |
| Hydracushion Kit | + 645 |
| Electric hydracushion kit | + 1,020 |
| Piston pump in lieu of gearbox pump | + POA |
| DSR (Rotor Reversing Valve / cable) | + 730 |
| DSR (Rotor Reversing Valve / Electric) | + 1,795 |
| Deduct for non supply of Mechanical parallel Arm | - 1,080 |
| 1.5m Pro-Cut Flail Head (in lieu of 1.2m head) | + 2,06060 |
| 150mm Roller (in lieu of 115 on 1.2m head) | + 170 |
| 150mm Roller (in lieu of 115mm on 1.5m head) | + 200 |
| Cowl Wear Bar | + 270 |
| Sub Frame / Axle Brackets / Yoke | + 3,875 |
| Debris Blower | + 2,340 |
| Oil Cooler | + 2,155 |
| Click here to return to Bomford index | |
| Click here for your nearest Bomford dealer in Ireland | |
| Click here to email us for a brochure |