Most heads offer a choice of flails and ability to adjust rotor speed to suit verge or hedge.
See the Range
A professional range of machines designed for smaller, lightweight tractors. Requiring only a mass of 4900kg for the tractor, this range of arm mowers really gives the contractor true flexibility.
The 3 arm arrangement gives a versatile reach characteristic, allowing cutting over obstacles such as fences and guard rails.
Standard = Standard Optional = Optional Not Available = Not Available
| Model | 7.1m (23’7″) | 8.0m (26’3″) |
|---|---|---|
Tractor Requirements |
||
| Minimum horse power | 120hp | 140hp |
| Minimum weight | 4900kg / 10803lbs | 5200kg / 11464lbs |
Base Unit Mounting Options |
||
| Front mount | Not Available | Not Available |
| Mid-mount | Not Available | Not Available |
| Rear mount | Standard | Standard |
| Three point linkage (CAT II) | Not Available | Not Available |
| Axle bracket | Standard | Standard |
Overall machine parameters |
||
| Machine weight with head and oil | 2290kg / 5049lbs | 2490kg / 5490lbs |
| Capacity of oil tank | 250 Litres / 66USG | 250 Litres / 66USG |
| Weight of machine with oil but without head | 2000kg / 4409lbs | 2200kg / 4850lbs |
Controls |
||
| Cable control (CC) | Optional | Optional |
| Low pressure hydraulics (LPH) | Not Available | Not Available |
| Electronic proportional control (EPP) | Optional | Optional |
| Intelligent control system (ICS) | Standard | Standard |
| Cable rotor reverse | Standard | Standard |
| Electronic rotor reverse | Optional | Optional |
Hydraulic system |
||
| System capability | 74 hp | 74hp |
| Pump flow rate | 125 Litres / 33USG | 125 Litres / 33USG |
| Pump type (Gear / Piston / Helical) | Gear | Gear |
| Pump arrangement (Twin / In-line) | Twin | Twin |
| Independent hydraulics | Standard | Standard |
| Oil cooler | Standard | Standard |
Arm features and main frame |
||
| Forward arm | [S] | [S] |
| Telescopic arm | [NA] | [NA] |
| Telescopic arm stroke | [NA] | [NA] |
| Power slew | [S] | [S] |
| Power slew angle | 110° | 110° |
| Gravity breakout protection | [NA] | [NA] |
| Hydraulic breakout protection | [S] | [S] |
| Arm float – Manual operation | [NA] | [NA] |
| Arm float – Electronic operation | [S] | [S] |
| Head float – Manual operation | [O] | [O] |
| Head float – Electronic operation | [S] | [S] |
| Left hand cutting | [O] | [O] |
| Right hand cutting | [O] | [O] |
| Left and right hand cutting | [S] | [S] |
Arm attachments available |
||
| Variable track bracket (VTB) | Optional | Optional |
| Sheartrim cutter bar | Optional | Optional |
| Pro-Saw | Optional | Optional |
| Ditch cleaner | Optional | Optional |
| Rotary head | Optional | Optional |
Accessories |
||
| Road Lights | [NA] | [NA] |
| Debris Blower | [NA] | [NA] |
| Warning Arrow (Magnetic / Fixed) | Optional | Optional |
| Cab Guard Kit | Standard | Standard |
Cutting Heads |
||
| 1.2m Pro-Cut with 115mm Roller | Optional | Optional |
| 1.2m Pro-Cut with 150mm Roller | Optional | Optional |
| 1.5m Pro-Cut with 115mm Roller | Optional | Optional |
| 1.5m Pro-Cut with 150mm Roller | Optional | Optional |
| 1.2m Pro-Cut ISMP with 115mm Roller | Optional | Optional |
| 1.2m Pro-Cut ISMP with 150mm Roller | Optional | Optional |
See the table below to see which flail heads are available for the different cutting heads listed above.
| BB | MP44 | HS60 | Pro Flail | T40 | T60 | True Cut | Bushmaster | |
|---|---|---|---|---|---|---|---|---|
| 1.2m Pro-Cut with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 1.2m Pro-Cut with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 1.5m Pro-Cut with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 1.5m Pro-Cut with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 1.2m Pro-Cut ISMP with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 1.2m Pro-Cut ISMP with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
There are a number of fittings and add-ons available for this model. Click on the links below to find out more about the specific items available.
Contact our sales team now
+353 (0) 56 7765826
+353 (0) 87 9061920
+353 (0) 87 1248403
Head used to calculations: 1.2 Pro Cut

| 7.1m (23’7″) | 8.0m (26’3″) | |||
|---|---|---|---|---|
| A | 7.1m | 23’7″ | 8.0m | 26’3″ |
| B | 6.95m | 23′ | 7.85m | 25’9″ |
| C | 5.27m | 17’3″ | 6.17m | 20’3″ |
| D | 4.75m | 15’5″ | 5.65m | 18’6″ |
| E | 8.26m | 26’3″ | 8.9m | 29’2″ |
| X | 1.35m | 4’7″ | 1.35m | 4’7″ |
| Y | 1.0m | 3’3″ | 1.0m | 3’3″ |