Most heads offer a choice of flails and ability to adjust rotor speed to suit verge or hedge.
See the Range
A professional range of machines designed for smaller, lightweight tractors. Requiring only a mass of 4900kg for the tractor, this range of arm mowers really gives the contractor true flexibility.
The 3 arm arrangement gives a versatile reach characteristic, allowing cutting over obstacles such as fences and guard rails.
Standard = Standard Optional = Optional Not Available = Not Available
| Model | 8.1m (26’7″) |
|---|---|
Tractor Requirements |
|
| Minimum horse power | 140hp |
| Minimum weight | 5200kg / 11464lbs |
Base Unit Mounting Options |
|
| Front mount | [O] |
| Mid-mount | Not Available |
| Rear mount | Standard |
| Three point linkage (CAT II) | Not Available |
| Axle bracket | Standard |
Overall machine parameters |
|
| Machine weight with head and oil | 2490kg / 5490lbs |
| Capacity of oil tank | 250 Litres / 66USG |
| Weight of machine with oil but without head | 1955kg / 4310lbs |
Controls |
|
| Cable control (CC) | Optional |
| Low pressure hydraulics (LPH) | Not Available |
| Electronic proportional control (EPP) | Optional |
| Intelligent control system (ICS) | Standard |
| Cable rotor reverse | Standard |
| Electronic rotor reverse | Optional |
Hydraulic system |
|
| System capability | 74hp |
| Pump flow rate | 125 Litres / 33USG |
| Pump type (Gear / Piston / Helical) | Gear |
| Pump arrangement (Twin / In-line) | Twin |
| Independent hydraulics | Standard |
| Oil cooler | Standard |
Arm features and main frame |
|
| Forward arm | [NA] |
| Telescopic arm | [S] |
| Telescopic arm stroke | 1450mm / 4’9″ |
| Power slew | [S] |
| Power slew angle | 180° |
| Gravity breakout protection | [NA] |
| Hydraulic breakout protection | [S] |
| Arm float – Manual operation | [NA] |
| Arm float – Electronic operation | [S] |
| Head float – Manual operation | [O] |
| Head float – Electronic operation | [S] |
| Left hand cutting | [O] |
| Right hand cutting | [O] |
| Left and right hand cutting | [S] |
Arm attachments available |
|
| Variable track bracket (VTB) | Optional |
| Sheartrim cutter bar | Optional |
| Pro-Saw | Optional |
| Ditch cleaner | Optional |
| Rotary head | Optional |
Accessories |
|
| Road lights | [NA] |
| Debris blower | [NA] |
| Warning arrow (Magnetic / Fixed) | Optional |
| Cab guard kit | Standard |
Cutting Heads |
|
| 1.2m Pro-Cut with 115mm Roller | Optional |
| 1.2m Pro-Cut with 150mm Roller | Optional |
| 1.5m Pro-Cut with 115mm Roller | Optional |
| 1.5m Pro-Cut with 150mm Roller | Optional |
| 1.2m Pro-Cut ISMP with 115mm Roller | Optional |
| 1.2m Pro-Cut ISMP with 150mm Roller | Optional |
| 2m HD Head | Optional |
See the table below to see which flail heads are available for the different cutting heads listed above.
| BB | MP44 | HS60 | Pro Flail | T40 | T60 | True Cut | Bushmaster | |
|---|---|---|---|---|---|---|---|---|
| 1.2m Pro-Cut with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 1.2m Pro-Cut with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 1.5m Pro-Cut with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 1.5m Pro-Cut with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 1.2m Pro-Cut ISMP with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 1.2m Pro-Cut ISMP with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 2m HD head | Optional | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
There are a number of fittings and add-ons available for this model. Click on the links below to find out more about the specific items available.
Contact our sales team now
+353 (0) 56 7765826
+353 (0) 87 9061920
+353 (0) 87 1248403
Head used to calculations: 1.2 Pro Cut

| 8.1m (26’7″) | ||
|---|---|---|
| A | 8.08m | 26’6″ |
| B | 7.93m | 26′ |
| C | 6.27m | 20’7″ |
| D | 6.52m | 21’5″ |
| E | 8.92m | 29’3″ |
| X | 1.3m | 4’1″ |
| Y | 1.0m | 3’3″ |