Most heads offer a choice of flails and ability to adjust rotor speed to suit verge or hedge.
See the Range
The Buzzard Evo range has been specifically designed for the large scale contractor and agency.
With a large choice in specification, and fully proportional controls.
Standard = Standard Optional = Optional Not Available = Not Available
| Model | 7.25m T (23’9″) | 8.0m T (26’3″) |
|---|---|---|
Tractor Requirements |
||
| Minimum horse power | 120hp | 140hp |
| Minimum weight | 4900kg / 10803lbs | 5200kg / 11464lbs |
Base Unit Mounting Options |
||
| Front mount | Not Available | Not Available |
| Mid-mount | Not Available | Not Available |
| Rear mount | Standard | Standard |
| Three point linkage (CAT II) | Not Available | Not Available |
| Axle bracket | Standard | Standard |
Overall machine parameters |
||
| Machine weight with head and oil | 2290kg / 5049lbs | 2490kg / 5490lbs |
| Capacity of oil tank | 250 Litres / 66USG | 250 Litres / 66USG |
| Weight of machine with oil but without head | 2000kg / 4009lbs | 2200kg / 4850lbs |
Controls |
||
| Cable control (CC) | Optional | Optional |
| Low pressure hydraulics (LPH) | Not Available | Not Available |
| Electronic proportional control (EPP) | Optional | Optional |
| Intelligent control system (ICS) | Standard | Standard |
| Cable rotor reverse | Standard | Standard |
| Electronic rotor reverse | Optional | Optional |
Hydraulic system |
||
| System capability | 74 hp | 74hp |
| Pump flow rate | 125 Litres / 33USG | 125 Litres / 33USG |
| Pump type (Gear / Piston / Helical) | Gear | Gear |
| Pump arrangement (Twin / In-line) | Twin | Twin |
| Independent hydraulics | Standard | Standard |
| Oil cooler | Standard | Standard |
Arm features and main frame |
||
| Forward arm | Not Available | Not Available |
| Telescopic arm | Standard | Standard> |
| Telescopic arm stroke | 1300mm | 1450mm |
| Power slew | Standard | Standard |
| Power slew angle | 94° | 94° |
| Gravity breakout protection | Not Available | Not Available |
| Hydraulic breakout protection | Standard | Standard |
| Arm float – Manual operation | Not Available | Not Available |
| Arm float – Electronic operation | Standard | Standard |
| Head float – Manual operation | Not Available | Not Available |
| Head float – Electronic operation | Standard | Standard |
| Left hand cutting | Optional | Optional |
| Right hand cutting | Optional | Optional |
| Left and right hand cutting | Standard | Standard |
Arm attachments available |
||
| Variable track bracket (VTB) | Optional | Optional |
| Sheartrim cutter bar | Optional | Optional |
| Pro-Saw | Optional | Optional |
| Ditch cleaner | Optional | Optional |
| Rotary head | Optional | Optional |
Accessories |
||
| Road lights | Standard | Standard |
| Debris blower | Optional | Optional |
| Warning arrow (Magnetic / Fixed) | Optional | Optional |
| Cab guard kit | Standard | Standard |
Cutting Heads |
||
| 1.2m Pro-Cut with 115mm Roller | Optional | Optional |
| 1.2m Pro-Cut with 150mm Roller | Optional | Optional |
| 1.5m Pro-Cut with 115mm Roller | Optional | Optional |
| 1.5m Pro-Cut with 150mm Roller | Optional | Optional |
| 1.2m Pro-Cut ISMP with 115mm Roller | Optional | Optional |
| 1.2m Pro-Cut ISMP with 150mm Roller | Optional | Optional |
| 2m HD Head | Optional | Optional |
See the table below to see which flail heads are available for the different cutting heads listed above.
| BB | MP44 | HS60 | Pro Flail | T40 | T60 | True Cut | Bushmaster | |
|---|---|---|---|---|---|---|---|---|
| 1.2m Pro-Cut with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 1.2m Pro-Cut with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 1.5m Pro-Cut with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 1.5m Pro-Cut with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 1.2m Pro-Cut ISMP with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 1.2m Pro-Cut ISMP with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 2m HD head | Optional | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
There are a number of fittings and add-ons available for this model. Click on the links below to find out more about the specific items available.
Contact our sales team now
+353 (0) 56 7765826
+353 (0) 87 9061920
+353 (0) 87 1248403
Head used to calculations: 1.2 Pro-Cut

| 7.25m T (23’9″) | 8.0m T (26’3″) | |||
|---|---|---|---|---|
| A | 7.3m | 23’11” | 7.94m | 26’1″ |
| B | 7.64m | 25’1″ | 8.07m | 26’6″ |
| C | 5.25m | 17’7″ | 5.91m | 19’5″ |
| D | 6.25m | 20’6″ | 6.86m | 22’6″ |
| E | 8.71m | 28’7″ | 8.87m | 29’1″ |
| X | 1.35m | 4’7″ | 1.35m | 4’7″ |
| Y | 1.0m | 3’3″ | 1.0m | 3’3″ |