Most heads offer a choice of flails and ability to adjust rotor speed to suit verge or hedge.
See the Range
The Eagle flail mower features a telescopic outer arm, giving it a maximum reach of 8.0 metres and the whole arm is mounted on a kingpost so that it can be slewed through 180 degrees for double sided, left or right-hand cutting.
The Eagle can be specified with either a gear or a piston system, and features wraparound steel hoses on the first arm and kingpost for durability and improved hose routing, along with weight saving.
Standard = Standard Optional = Optional Not Available = Not Available
| Model | Eagle 8.0m T (26’4″) |
|---|---|
Tractor Requirements |
|
| Minimum horse power | 160hp |
| Minimum weight | 6500kg / 14330lbs |
Base Unit Mounting Options |
|
| Front mount | Not Available |
| Mid-mount | Not Available |
| Rear mount | Standard |
| Three point linkage (CAT II) | Not Available |
| Axle bracket | Standard |
Overall machine parameters |
|
| Machine weight with head and oil | 2590kg / 5710lbs |
| Capacity of oil tank | 138 Litres / 37USG |
| Weight of machine with oil but without head | 2230kg / 4916lbs |
Controls |
|
| Cable control (CC) | Not Available |
| Low pressure hydraulics (LPH) | Not Available |
| Electronic proportional control (EPP) | Not Available |
| Intelligent control system (ICS) | Standard |
| Cable rotor reverse | Not Available |
| Electronic rotor reverse | Standard |
Hydraulic system |
|
| System capability | 85 hp |
| Pump flow rate | 137 Litres / 36USG |
| Pump type (Gear / Piston / Helical) | Gear |
| Pump arrangement (Twin / In-line) | Twin |
| Independent Hydraulics | Standard |
| Oil Cooler | Not Available |
Arm features and main frame |
|
| Forward arm | Not Available |
| Forward arm reach | Not Available |
| Telescopic arm | Standard |
| Telescopic arm stroke | 1300mm / 4’3″ |
| Power slew | Standard |
| Power slew angle | 180° |
| Gravity breakout protection | Not Available |
| Hydraulic breakout protection | Standard |
| Arm float – Manual operation | Standard |
| Arm float – Electronic operation | Standard |
| Head float – Manual operation | Standard |
| Head float – Electronic operation | Standard |
| Left hand cutting | Standard |
| Right hand cutting | Standard |
| Left and right hand cutting | Standard |
Arm attachments available |
|
| Variable track bracket (VTB) | Not Available |
| Sheartrim cutter bar | Optional |
| Pro-Saw | Optional |
| Ditch cleaner | Optional |
| Rotary head | Optional |
Accessories |
|
| Road lights | Standard |
| Debris blower | Not Available |
| Warning arrow (Magnetic / Fixed) | Optional |
| Cab guard kit | Standard |
Cutting Heads |
|
| 1.2m Pro-Cut with 115mm Roller | Optional |
| 1.2m Pro-Cut with 150mm Roller | Optional |
| 1.5m Pro-Cut with 115mm Roller | Optional |
| 1.5m Pro-Cut with 150mm Roller | Optional |
| 1.2m Pro-Cut ISMP with 115mm Roller | Optional |
| 1.2m Pro-Cut ISMP with 150mm Roller | Optional |
| 2m HD Head | Optional |
See the table below to see which flail heads are available for the different cutting heads listed above.
| BB | MP44 | HS60 | Pro Flail | T40 | T60 | True Cut | Bushmaster | |
|---|---|---|---|---|---|---|---|---|
| 1.2m Pro-Cut with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 1.2m Pro-Cut with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 1.5m Pro-Cut with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 1.5m Pro-Cut with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 1.2m Pro-Cut ISMP with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 1.2m Pro-Cut ISMP with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 2m HD head | Optional | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
There are a number of fittings and add-ons available for this model. Click on the links below to find out more about the specific items available.
Contact our sales team now
+353 (0) 56 7765826
+353 (0) 87 9061920
+353 (0) 87 1248403
Head used to calculations: 1.2 Pro-Cut

| Eagle 8.0m T (26’4″) | ||
|---|---|---|
| A | 8.0m | 26’3″ |
| B | 7.8m | 25’7″ |
| C | 6.2m | 20’4″ |
| D | 7.0m | 23′ |
| E | 8.8m | 28’11” |
| X | 1.2m | 3’11” |
| Y | 1.2m | 3’11” |