Most heads offer a choice of flails and ability to adjust rotor speed to suit verge or hedge.
See the Range
The Kestrel Evo ‘S’ Front Mounted offers a dedicated designed front mounted machine, fitted with hydraulic break out and power slew as standard.
These features include integral road lighting, tubular 3 point linkage and power slew with hydraulic breakout.
Standard = Standard Optional = Optional Not Available = Not Available
| Model | 5.0m FM (16’5″) |
|---|---|
Tractor Requirements |
|
| Minimum horse power | 50hp |
| Minimum weight | 3000kg / 6614Lbs |
Base Unit Mounting Options |
|
| Front mount | Standard |
| Mid-mount | Not Available |
| Rear mount | Not Available |
| Three point linkage (CAT II) | Standard |
| Axle bracket | Not Available |
| Sub Frame | Not Available |
| Yoke | Not Available |
Overall machine parameters |
|
| Machine weight with head and oil | 1180kg / 2601Lbs |
| Capacity of oil tank | 160L / 35.2USG |
| Weight of machine with oil but without head | 940kg / 2072Lbs |
Controls |
|
| Cable control (CC) | Not Available |
| Low pressure hydraulics (LPH) | Not Available |
| Electronic proportional control (EPP) | Not Available |
| Intelligent control system (ICS) | Standard |
| Cable rotor reverse | Not Available |
| Electronic rotor reverse | Standard |
Hydraulic system |
|
| System capability | 60hp |
| Pump flow rate | 104L / 27.5USG |
| Pump type (Gear / Piston / Helical) | Gear |
| Pump arrangement (Twin / Tandem Inline) | Twin |
| Independent hydraulics | Standard |
| Oil cooler | Standard |
Arm features and main frame |
|
| Forward arm | Optional |
| Forward arm reach (Fixed / Variable) | Not Available |
| Telescopic arm | Not Available |
| Telescopic arm stroke | Not Available |
| Power slew | Standard |
| Power slew angle | 94° |
| Gravity breakout protection | Not Available |
| Hydraulic breakout protection | Standard |
| Arm float – Manual operation | Optional |
| Arm float – Electronic operation | Optional |
| Head float – Manual operation | Standard |
| Head float – Electronic operation | Optional |
| Left hand cutting | Optional |
| Right hand cutting | Optional |
| Left and right hand cutting | Not Available |
Arm attachments available |
|
| Variable track bracket (VTB) | Not Available |
| Sheartrim cutter bar | Optional |
| Pro-Saw | Optional |
| Ditch Cleaner | Not Available |
| Rotary Head | Not Available |
Accessories |
|
| Road lights (Forward facing) | Standard |
| Debris blower | Not Available |
| Warning arrow – Magnetic | Optional |
| Cab guard kit | Standard |
Cutting Heads |
|
| 1.2m Pro-Trim with 115mm roller | Optional |
| 1.2m Pro-Trim with 150mm roller | Optional |
| 1.2m Pro-Trim ISMP with 115mm roller | Optional |
| 1.2m Pro-Trim ISMP with 150mm roller | Optional |
| 1.5m Pro-Trim with 115mm roller | Optional |
| 1.5m Pro-Trim with 150mm roller | Optional |
See the table below to see which flail heads are available for the different cutting heads listed above.
| BB | MP44 | HS60 | Pro Flail | T40 | T60 | True Cut | Bushmaster | |
|---|---|---|---|---|---|---|---|---|
| 1.2m Pro-Trim with 115mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
| 1.2m Pro-Trim with 150mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
| 1.2m Pro-Trim ISMP with 115mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
| 1.2m Pro-Trim ISMP with 150mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
| 1.5m Pro-Trim with 115mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
| 1.5m Pro-Trim with 150mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
There are a number of fittings and add-ons available for this model. Click on the links below to find out more about the specific items available.
Contact our sales team now
+353 (0) 56 7765826
+353 (0) 87 9061920
+353 (0) 87 1248403
Head used to calculations: 1.2 Pro Trim

| 5.0m FM (16’5″) | ||
|---|---|---|
| A | 5.05m | 16’7″ |
| B | 5.16m | 16’11” |
| C | 3.30m | 10’10” |
| D | 4.42m | 14’6″ |
| E | 6.40m | 21′ |
| X | 1.3m | 4’1″ |
| Y | 1.0m | 3’3″ |