Developed to meet the demands of local authorities for parks and municipal areas.
The CTVM has a variable cutting height from 8mm to 130mm, a mountable kerb height of 355mm, sealed bearings and pressed scoop flails.
It features a twin V belt drive and interchangeable mounting arms to accommodate a large range of prime movers.
| CTVM 1.3m | CTVM 1.6m | |
|---|---|---|
| Cutting width | 1300mm / 4’3″ | 1600mm / 5’3″ |
| Overall width | 1500mm / 4’11” | 1797mm / 5’11” |
| Max cutting height | 130mm / 5″ | 130mm / 5″ |
| Min cutting height | 8mm / ¾“ | 8mm / ¾“ |
| Weight | 215kg / 474lbs (cw NH-MC35 mounting brackets) | 295kg / 650lbs (cw NH-MC35 mounting brackets) |
| Mountable kerb height | 355mm / 14″ (with NH-MC35) | 355mm / 14″ (with NH-MC35) |
| Front Wheels (D – Diameter / W – Width) |
300mm / 12″ (D) & 105mm / 4″ (W) | 300mm / 12″ (D) & 105mm / 4″ (W) |
| Rear roller (Diameter) | 115mm / 4¼“ | 115mm / 4¼“ |
| Rotor Shaft (Diameter) | 102mm / 4″ | 102mm / 4″ |
| Bearing | 40mm sealed bearings | 40mm sealed bearings |
| Flails | 24 scoop type / 41 metres per second tip speed | 32 scoop type / 41 metres per second tip speed |
| Gearbox and Tube | EP90 filled gearbox and drive tube / Quad bearings | EP90 filled gearbox and drive tube / Quad bearings |
| PTP | Max 2250 rpm PTO input speed (different input speeds can be catered for) | Max 2250 rpm PTO input speed (different input speeds can be catered for) |
| Cowl | 4mm domex sheet, 5mm rear rubber guarding, heavy duty arms and Cat II pins | 4mm domex sheet, 5mm rear rubber guarding, heavy duty arms and Cat II pins |
| Drive | Twin vee-belts on cast pulleys, tensioned through gearbox mountings | Twin vee-belts on cast pulleys, tensioned through gearbox mountings |
Contact our sales team now
+353 (0) 56 7765826
+353 (0) 87 9061920
+353 (0) 87 1248403