The Turbo VM is specifically designed for verge mowing over sustained periods.
With front or rear mounted options in both 1.6m and 2.0m models there is a Turbo VM machine for every application. A single lever control option is available for added flexibility.
| Models | 1600 | 2000 |
|---|---|---|
| Width | 1.6m / 5’4″ | 2.0m / 6’7″ |
| Fully offset left or centre | 750mm / 2’5″ | 750mm / 2’5″ |
| Direct Drive System | Quad Power Drive Belts + 90° Gearbox x 2 | Quad Power Drive Belts + 90° Gearbox x 2 |
| PTO input (rpm) | 1000 | 1000 |
| No. of Bootee Flails | 44 | 54 |
| Tractor HP | 90hp | 125hp |
| Cowl angle movement | 140° (+90° to -50°) | 140° (+90° to -50°) |
| Weight | 1180kg / 2601lbs | 1250kg / 2756lbs |
| Front mountable | Optional | Not Available |
Contact our sales team now
+353 (0) 56 7765826
+353 (0) 87 9061920
+353 (0) 87 1248403