The Kestrel Evo ‘E’ hedge trimmer and verge mower, with a 5m reach and a choice of flail heads or a 1.5m sheartim cutterbar, is perfect for the farmer who needs professional features and robust design, offering real value for money.
With a 5.0m reach, the Kestrel is a well designed, and cost effective machine for any farmer. with mechanical breakout, and cable controls as standard, the Kestrel is the perfect model for small scale farmers, and infrequent users. The kestrel is very popular with dairy farmers who wish to maintain stock boundary hedges and water courses. With hassle free operation and economic cost.
Arm attachments can include a choice of flail heads for control of grass & hedges and light brush. There is with the Kestrel the upgarde option to the Pro Trim series of cutting head, and with this the option of the heavy duty Truecut flail.
Standard = Standard Optional = Optional Not Available = Not Available
Specification | 5.0m (16’5″) | 5.0m P (16’5″) | ||
---|---|---|---|---|
Tractor Requirements |
||||
Minimum horse power | 50hp | 50hp | ||
Minimum weight | 3000kg / 6614Lbs | 3000kg / 6614Lbs | ||
Base Unit mounting options |
||||
Front mount | Not available | Not available | ||
Mid-mount | Not available | Not available | ||
Rear mount | Standard | Standard | ||
Three point linkage (CAT II) | Standard | Standard | ||
Axle bracket | Not available | Not available | ||
Overall machine parameters |
||||
Machine weight with head and oil | 920kg / 2028Lbs | 1000kg / 2205Lbs | ||
Capacity of oil tank | 160L / 35.2USG | 160L / 35.2USG | ||
Weight of machine with oil but without head | 720kg / 1587Lbs | 800kg / 1764Lbs | ||
Controls |
||||
Cable Control (CC) | Standard | Standard | ||
Low Pressure Hydraulic (LPH) | Optional | Optional | ||
Electronic Proportional Control (EPP) | Optional | Optional | ||
Intelligent Control System (IC) | Not available | Not available | ||
Cable rotor reverse | Optional | Optional | ||
Electronic rotor reverse | Optional | Optional | ||
Hydraulic System |
||||
System capability | 45hp | 45hp | ||
Pump flow rate | 74L / 16.3Usg | 74L / 16.3Usg | ||
Pump type (Gear / Piston / Helical) | Gear | Gear | ||
Pump arrangment (Twin / Tandem Inline) | Twin | Twin | ||
Independant hydraulics | Standard | Standard | ||
Oil cooler | Optional | Optional | ||
Main features |
||||
Fixed forward arm | Not Available | Not Available | ||
Folding forward arm | Not Available | Not Available | ||
Variable forward arm | Not Available | Not Available | ||
Telescopic arm | Not Available | Not Available | ||
Telescopic arm stroke | Not Available | Not Available | ||
Power slew | Not Available | Not Available | ||
Power slew angle | Not Available | Not Available | ||
Gravity breakout protection | Standard | Standard | ||
Hydraulic breakout protection | Not Available | Not Available | ||
Arm float – manual operation | Optional | Optional | ||
Arm float – electronic operation | Optional | Optional | ||
Head angle float | Standard | Standard | ||
Left hand cutting | Optional | Optional | ||
Right hand cutting | Optional | Optional | ||
Left and right hand cutting | Not Available | Not Available | ||
Arm attachments – compatability |
||||
Variable track bracket (VTB) | Not Available | Not Available | ||
Sheartrim cutter bar | Optional | Optional | ||
Pro-Saw | Optional | Optional | ||
Ditch cleaner | Not Available | Not Available | ||
Rotary head | Not Available | Not Available | ||
Accessories |
||||
Road lights | Optional | Optional | ||
Debris blower | Optional | Optional | ||
Cab Guard kit | Standard | Standard | ||
Cutting heads |
||||
1257mm head with 102mm roller | Optional | Optional | ||
1257mm head with 150mm roller | Optional | Optional | ||
1.2m Pro Trim head with 115mm roller | Optional | Optional | ||
1.2m Pro Trim head with 150mm roller | Optional | Optional | ||
1.5m Sheartrim cutterbar | Optional | Optional |
See the table below to see which flail heads are available for the different cutting heads listed above.
BB | MP44 | HS60 | Pro Flail | T40 | T60 | True Cut | Bushmaster | |
---|---|---|---|---|---|---|---|---|
1257mm head with 102mm roller | Optional | Optional | Standard | Not Available | Not Available | Not Available | Not Available | Not Available |
1257mm head with 150mm roller | Optional | Standard | Optional | Not Available | Not Available | Not Available | Not Available | Not Available |
1.2m Pro Trim head with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
1.2m Pro Trim head with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
CONTACT OUR SALES TEAM NOW
IAM Sales
Martin Owens
Niall Lavery
JP Hearn
Head used for calcs: 1.2m Pro-Trim
5.0m (16’5″) | 5.0m P (16’5″) | |||
---|---|---|---|---|
A | 5.06m | 16’7″ | 4.96m | 16’3″ |
B | 4.97m | 16’4″ | 5.13m | 16’10” |
C | 3.63m | 11’11” | 3.31m | 10’10” |
D | 4.05m | 13’3″ | 4.32m | 14’2″ |
E | 5.98m | 19’7″ | 5.99mm | 19’8″ |
X | 1.00m | 3’4″ | 1.00m | 3’4″ |
Y | 1.34m | 4’7″ | 1.34m | 4’7″ |